ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | 58GS20190810 | F I M | background |
| icos58gs20190810 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acquisition_agent_class | String | 1 |
attribute | NC_GLOBAL | acquisition_agent_comment | String | The research vessel (R/V) G.O. Sars is owned and run by the Institute of Marine Research, Norway. The station began measuring sea surface pCO2 in 2003, and NORCE is the responsible institution for this effort, with Dr. Ingunn Skjelvan as PI. Carbon-VOS G.O. Sars sails primarily in the Nordic Seas including the North Sea and the Barents Sea. |
attribute | NC_GLOBAL | acquisition_agent_country_code | String | NO |
attribute | NC_GLOBAL | acquisition_agent_id | String | NO-SOOP-G.O.Sars |
attribute | NC_GLOBAL | acquisition_agent_label | String | NO-SOOP-G.O.Sars |
attribute | NC_GLOBAL | acquisition_agent_label_date | String | 2018-10-31 |
attribute | NC_GLOBAL | acquisition_agent_location_geojson | String | {"coordinates":[[[5.393312,61.94448],[8.782622,63.323233],[11.024797,64.820894],[14.489523,67.39348],[18.474118,69.582492],[24.263308,70.557995],[31.876264,69.94404],[41.219911,72.994279],[41.041588,74.957965],[40.861192,78.307526],[30.06866,78.274233],[12.476931,78.224705],[1.136358,72.568556],[-1.531106,65.024969],[-1.439185,63.097033],[-1.347265,61.169097],[0.540976,60.143269],[4.977852,60.083997],[5.393312,61.94448]]],"type":"Polygon"} |
attribute | NC_GLOBAL | acquisition_agent_location_label | String | G.O. Sars geo-coverage |
attribute | NC_GLOBAL | acquisition_agent_name | String | G.O. Sars |
attribute | NC_GLOBAL | acquisition_agent_organization_label | String | NORCE |
attribute | NC_GLOBAL | acquisition_agent_organization_name | String | NORCE Norwegian Research Centre AS |
attribute | NC_GLOBAL | acquisition_agent_organization_otcid | String | NORCE |
attribute | NC_GLOBAL | acquisition_agent_otcid | String | RV_G.O.Sars |
attribute | NC_GLOBAL | acquisition_agent_see_also | String | https://www.hi.no/hi/om-oss/fasiliteter/vare-fartoy/g.o.-sars |
attribute | NC_GLOBAL | acquisition_endedAtTime | String | 2019-10-04T08:58:55Z |
attribute | NC_GLOBAL | acquisition_performed_with_component_model | String | SBE21, 4330, 5610-9, 1523, 6262, 239 |
attribute | NC_GLOBAL | acquisition_performed_with_component_name | String | G.O.Sars SBE-21, G.O.Sars Aanderaa O2, G.O.Sars Hart Equilibrator Temperature, G.O.Sars LI-COR, G.O.Sars Setra Differential Pressure |
attribute | NC_GLOBAL | acquisition_performed_with_component_otcid | String | Seabird_SBE21_TSG, gosars_aanderaa_O2, Hart_scientific_Eq_temp_sensor, Licor_infrared_CO2, Setra_239 |
attribute | NC_GLOBAL | acquisition_performed_with_component_serial_number | String | N/A, N/A, N/A, N/A, N/A |
attribute | NC_GLOBAL | acquisition_performed_with_component_vendor_atcid | String | org_45, org_189 |
attribute | NC_GLOBAL | acquisition_performed_with_component_vendor_label | String | Sea-Bird Scientific, Aanderaa, Hart Scientific, LI-COR, Setra Systems, Inc. |
attribute | NC_GLOBAL | acquisition_performed_with_component_vendor_name | String | Sea-Bird Scientific, Aanderaa, Hart Scientific, LI-COR, Setra Systems, Inc. |
attribute | NC_GLOBAL | acquisition_performed_with_component_vendor_otcid | String | Sea-Bird_Scientific, Aanderaa, hart_scientific, LI-COR, Setra |
attribute | NC_GLOBAL | acquisition_performed_with_model | String | SBE21, 8050 |
attribute | NC_GLOBAL | acquisition_performed_with_name | String | G.O.Sars SBE-21, G.O.Sars GO |
attribute | NC_GLOBAL | acquisition_performed_with_otcid | String | G.O.Sars_TSG, G.O.Sars_GO_pCO2_sys |
attribute | NC_GLOBAL | acquisition_performed_with_serial_number | String | N/A, N/A |
attribute | NC_GLOBAL | acquisition_performed_with_vendor_label | String | Sea-Bird Scientific, General Oceanics |
attribute | NC_GLOBAL | acquisition_performed_with_vendor_name | String | Sea-Bird Scientific, General Oceanics |
attribute | NC_GLOBAL | acquisition_performed_with_vendor_otcid | String | Sea-Bird_Scientific, General_Oceanics |
attribute | NC_GLOBAL | acquisition_startedAtTime | String | 2019-08-13T16:34:13Z |
attribute | NC_GLOBAL | biblio_info | String | {"authors":[{"email":"ingunn.skjelvan@norceresearch.no","firstName":"Ingunn","lastName":"Skjelvan","orcid":"0000-0001-6761-5016","self":{"comments":[],"uri":"http://meta.icos-cp.eu/resources/people/Ingunn_Skjelvan"}}],"citationBibTex":"@misc{https://hdl.handle.net/11676/eO9_cG7RvBfIbj2MfNwMF3EF,\r\n author={Skjelvan, Ingunn},\r\n title={ICOS OTC SOOP Release, G.O. Sars, 2019-08-13–2019-10-04},\r\n year={2021},\r\n url={https://hdl.handle.net/11676/eO9_cG7RvBfIbj2MfNwMF3EF},\r\n publisher={Ocean Thematic Centre},\r\n copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence},\r\n pid={11676/eO9_cG7RvBfIbj2MfNwMF3EF}\r\n}","citationRis":"TY - DATA\r\nT1 - ICOS OTC SOOP Release, G.O. Sars, 2019-08-13–2019-10-04\r\nID - 11676/eO9_cG7RvBfIbj2MfNwMF3EF\r\nPY - 2021\r\nUR - https://hdl.handle.net/11676/eO9_cG7RvBfIbj2MfNwMF3EF\r\nPB - Ocean Thematic Centre\r\nAU - Skjelvan, Ingunn\r\nER - ","citationString":"Skjelvan, I. (2021). ICOS OTC SOOP Release, G.O. Sars, 2019-08-13–2019-10-04, ICOS RI, https://hdl.handle.net/11676/eO9_cG7RvBfIbj2MfNwMF3EF","licence":{"baseLicence":"https://creativecommons.org/licenses/by/4.0","name":"ICOS CCBY4 Data Licence","url":"http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence","webpage":"https://data.icos-cp.eu/licence"},"temporalCoverageDisplay":"2019-08-13–2019-10-04","title":"ICOS OTC SOOP Release, G.O. Sars, 2019-08-13–2019-10-04"} |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | citation | String | Skjelvan, I. (2021). ICOS OTC SOOP Release, G.O. Sars, 2019-08-13–2019-10-04, ICOS RI, https://hdl.handle.net/11676/eO9_cG7RvBfIbj2MfNwMF3EF |
attribute | NC_GLOBAL | column_name | String | ["TIMESTAMP", "Longitude", "Latitude", "Temp [degC]", "Temp [degC] QC Flag", "P_sal [psu]", "P_sal [psu] QC Flag", "Atmospheric Pressure [hPa]", "Atmospheric Pressure [hPa] QC Flag", "pCO2 in atmosphere [uatm]", "pCO2 in atmosphere [uatm] QC Flag", "fCO2 in atmosphere [uatm]", "fCO2 in atmosphere [uatm] QC Flag", "pCO2 [uatm]", "pCO2 [uatm] QC Flag", "fCO2 [uatm]", "fCO2 [uatm] QC Flag"] |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | ICOS Ocean Thematic Centre |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.icos-cp.eu/ |
attribute | NC_GLOBAL | doi | String | https://hdl.handle.net/11676/eO9_cG7RvBfIbj2MfNwMF3EF |
attribute | NC_GLOBAL | Easternmost_Easting | double | 43.104 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | filename | String | 58GS20190810.csv |
attribute | NC_GLOBAL | geospatial_lat_max | double | 76.985 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 59.726 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 43.104 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -2.022 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 5.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 5.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://www.icos-cp.eu/ |
attribute | NC_GLOBAL | institution | String | ICOS Ocean Thematic Centre |
attribute | NC_GLOBAL | keywords | String | 58gs20190810, absolute, air, air_pressure, altimetry, atmosphere, Atmosphere_Water_Vapour_Pressure, atmospheric, Atmospheric_Pressure, Atmospheric_Pressure_At_Sea_Level, Atmospheric_Pressure_QC_Comment, Atmospheric_Pressure_QC_Flag, calibrated, carbon, carbon dioxide, centre, co2, CO2_Mole_Fraction, CO2_Mole_Fraction_QC_Comment, CO2_Mole_Fraction_QC_Flag, comment, data, date, date/time, depth, Depth_QC_Comment, Depth_QC_Flag, difference, dioxide, dry, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, equilibration, equilibrator, Equilibrator_Pressure, Equilibrator_Pressure_absolute_QC_Comment, Equilibrator_Pressure_absolute_QC_Flag, fCO2, fCO2_in_atmosphere, fCO2_in_atmosphere_QC_Comment, fCO2_in_atmosphere_QC_Flag, fCO2_In_Water_Equilibrator_Temperature, fCO2_QC_Comment, fCO2_QC_Flag, flag, fraction, H2O_Mole_Fraction, H2O_Mole_Fraction_QC_Comment, H2O_Mole_Fraction_QC_Flag, icos, laboratory, latitude, Latitude_QC_Comment, Latitude_QC_Flag, level, longitude, Longitude_QC_Comment, Longitude_QC_Flag, measurements, mole, ocean, P_sal, P_sal_QC_Comment, P_sal_QC_Flag, pCO2, pCO2_in_atmosphere, pCO2_in_atmosphere_QC_Comment, pCO2_in_atmosphere_QC_Flag, pCO2_In_Water_Equilibrator_Temperature, pCO2_QC_Comment, pCO2_QC_Flag, pressure, Pressure_in_Equilibrator, quality, sal, satellite, science, sea, seawater, static, Temp, Temp_QC_Comment, Temp_QC_Flag, temperature, Temperature_of_Equilibration, Temperature_of_Equilibration_QC_Comment, Temperature_of_Equilibration_QC_Flag, thematic, time, vapour, water, water-equilibrator, Water_Equilibrator_Temperature_Difference, Water_Vapour_Pressure, xCO2_In_Atmosphere_Calibrated_In_Dry_Air, xCO2_In_Water_Calibrated_In_Dry_Air |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0 |
attribute | NC_GLOBAL | license_label | String | ICOS CCBY4 Data Licence |
attribute | NC_GLOBAL | license_see_also | String | https://data.icos-cp.eu/licence |
attribute | NC_GLOBAL | Northernmost_Northing | double | 76.985 |
attribute | NC_GLOBAL | number_of_rows | String | 28654 |
attribute | NC_GLOBAL | production_comment | String | Data processed using QuinCe version v5.2.6 |
attribute | NC_GLOBAL | production_end_time | String | 2021-01-11T10:41:38.519598Z |
attribute | NC_GLOBAL | production_organisation_label | String | NORCE |
attribute | NC_GLOBAL | production_organisation_name | String | NORCE Norwegian Research Centre AS |
attribute | NC_GLOBAL | production_organisation_otcid | String | NORCE |
attribute | NC_GLOBAL | production_participated_in_by_email | String | ingunn.skjelvan at norceresearch.no |
attribute | NC_GLOBAL | production_participated_in_by_first_name | String | Ingunn |
attribute | NC_GLOBAL | production_participated_in_by_last_name | String | Skjelvan |
attribute | NC_GLOBAL | production_participated_in_by_membership_attribution_weight | String | 18 |
attribute | NC_GLOBAL | production_participated_in_by_membership_label | String | Skjelvan as PI at OS_GOSars, Skjelvan as PI at OS_TCarrier, Skjelvan as Researcher at NORCE |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_class | String | 1, 2 |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_comment | String | The research vessel (R/V) G.O. Sars is owned and run by the Institute of Marine Research, Norway. The station began measuring sea surface pCO2 in 2003, and NORCE is the responsible institution for this effort, with Dr. Ingunn Skjelvan as PI. Carbon-VOS G.O. Sars sails primarily in the Nordic Seas including the North Sea and the Barents Sea., |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_country_code | String | NO, NO |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_depiction | String | https://no.icos-cp.eu/sites/default/files/inline-images/TRANS_CARRIER.jpg |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_id | String | NO-SOOP-G.O.Sars, NO-SOOP-Trans Carrier |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_label | String | NO-SOOP-G.O.Sars, NO-SOOP-Trans Carrier, NORCE |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_label_date | String | 2018-10-31, 2020-05-05 |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_location_geojson | String | {"coordinates":[[[5.393312,61.94448],[8.782622,63.323233],[11.024797,64.820894],[14.489523,67.39348],[18.474118,69.582492],[24.263308,70.557995],[31.876264,69.94404],[41.219911,72.994279],[41.041588,74.957965],[40.861192,78.307526],[30.06866,78.274233],[12.476931,78.224705],[1.136358,72.568556],[-1.531106,65.024969],[-1.439185,63.097033],[-1.347265,61.169097],[0.540976,60.143269],[4.977852,60.083997],[5.393312,61.94448]]],"type":"Polygon"}, {"coordinates":[[[9.425515,63.878953],[8.112174,63.966713],[3.992713,61.857604],[4.081425,60.229327],[4.496838,59.009324],[0.314978,53.51718],[1.304872,53.014628],[2.879754,52.120469],[3.055732,51.34837],[4.23017,52.229847],[4.835288,53.407211],[6.448885,53.70839],[8.38123,55.219848],[8.004588,55.53657],[8.078333,56.874217],[8.283765,57.247769],[5.698267,58.471336],[5.131698,59.176427],[4.938177,60.05363],[4.478114,61.110128],[4.788045,61.949375],[8.246077,63.890121],[9.425515,63.878953]]],"type":"Polygon"} |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_location_label | String | G.O. Sars geo-coverage, Trans Carrier geo-coverage |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_name | String | G.O. Sars, Trans Carrier, NORCE Norwegian Research Centre AS |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_organization_label | String | NORCE, NORCE |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_organization_name | String | NORCE Norwegian Research Centre AS, NORCE Norwegian Research Centre AS |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_organization_otcid | String | NORCE, NORCE |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_otcid | String | RV_G.O.Sars, TCarrier, NORCE |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_see_also | String | https://www.hi.no/hi/om-oss/fasiliteter/vare-fartoy/g.o.-sars, https://no.icos-cp.eu/node/22 |
attribute | NC_GLOBAL | production_participated_in_by_membership_role_comment | String | member of a scientific research staff |
attribute | NC_GLOBAL | production_participated_in_by_membership_role_label | String | Principal Investigator, Principal Investigator, Researcher |
attribute | NC_GLOBAL | production_participated_in_by_orcid_id | String | https://orcid.org/0000-0001-6761-5016 |
attribute | NC_GLOBAL | production_participated_in_by_otcid | String | IngunnSkjelvan |
attribute | NC_GLOBAL | production_performed_by_data_theme_icon | String | https://static.icos-cp.eu/images/themes/oce.svg |
attribute | NC_GLOBAL | production_performed_by_data_theme_label | String | Ocean data |
attribute | NC_GLOBAL | production_performed_by_data_theme_marker_icon | String | https://static.icos-cp.eu/share/stations/icons/os.png |
attribute | NC_GLOBAL | production_performed_by_label | String | ICOS OTC |
attribute | NC_GLOBAL | production_performed_by_name | String | Ocean Thematic Centre |
attribute | NC_GLOBAL | sha256_sum | String | eO9/cG7RvBfIbj2MfNwMF3EFe3ULkl+i69fhc8opyPU |
attribute | NC_GLOBAL | size_in_bites | String | 7631928 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 59.726 |
attribute | NC_GLOBAL | specification_data_level | String | 2 |
attribute | NC_GLOBAL | specification_data_theme_icon | String | https://static.icos-cp.eu/images/themes/oce.svg |
attribute | NC_GLOBAL | specification_data_theme_label | String | Ocean data |
attribute | NC_GLOBAL | specification_data_theme_marker_icon | String | https://static.icos-cp.eu/share/stations/icons/os.png |
attribute | NC_GLOBAL | specification_dataset_comment | String | valid for QuinCe versions from 2.0.0 |
attribute | NC_GLOBAL | specification_dataset_label | String | OTC SOOP dataset |
attribute | NC_GLOBAL | specification_encoding_label | String | plain file |
attribute | NC_GLOBAL | specification_format_comment | String | Single-line comment, first column is UTC ISO-8601 timestamp, NaN for missing values, comma-separated. |
attribute | NC_GLOBAL | specification_format_good_flag_value | String | 9, 2 |
attribute | NC_GLOBAL | specification_format_label | String | ICOS OTC time series |
attribute | NC_GLOBAL | specification_label | String | ICOS OTC SOOP Release |
attribute | NC_GLOBAL | specification_project_comment | String | Official ICOS data |
attribute | NC_GLOBAL | specification_project_keywords | String | ICOS |
attribute | NC_GLOBAL | specification_project_label | String | ICOS |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | submission_agent_data_theme_icon | String | https://static.icos-cp.eu/images/themes/oce.svg |
attribute | NC_GLOBAL | submission_agent_data_theme_label | String | Ocean data |
attribute | NC_GLOBAL | submission_agent_data_theme_marker_icon | String | https://static.icos-cp.eu/share/stations/icons/os.png |
attribute | NC_GLOBAL | submission_agent_label | String | ICOS OTC |
attribute | NC_GLOBAL | submission_agent_name | String | Ocean Thematic Centre |
attribute | NC_GLOBAL | submission_endedAtTime | String | 2021-01-04T11:45:18.086Z |
attribute | NC_GLOBAL | submission_startedAtTime | String | 2021-01-04T11:45:03.938Z |
attribute | NC_GLOBAL | subsetVariables | String | Longitude_QC_Flag, Longitude_QC_Comment, Latitude_QC_Flag, Latitude_QC_Comment, depth, Depth_QC_Flag, Depth_QC_Comment |
attribute | NC_GLOBAL | summary | String | The Integrated Carbon Observation System, ICOS, is a European-wide greenhouse gas research infrastructure. ICOS produces standardised data on greenhouse gas concentrations in the atmosphere, as well as on carbon fluxes between the atmosphere, the earth and oceans. This information is being used by scientists as well as by decision makers in predicting and mitigating climate change. The high-quality and open ICOS data is based on the measurements from over 140 stations across 12 European countries. |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-10-04T08:58:55.000Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-08-13T16:34:13.000Z |
attribute | NC_GLOBAL | title | String | 58GS20190810 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -2.022 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.565714053E9, 1.570179535E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date/Time |
attribute | time | source_name | String | Date/Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00.000Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -2.022, 43.104 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | column_title | String | Longitude |
attribute | longitude | format_label | String | 64-bit floating point value |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | label | String | Longitude |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Longitude_QC_Flag | byte | ||
attribute | Longitude_QC_Flag | _FillValue | byte | 127 |
attribute | Longitude_QC_Flag | actual_range | byte | 2, 2 |
attribute | Longitude_QC_Flag | colorBarMaximum | double | 150.0 |
attribute | Longitude_QC_Flag | colorBarMinimum | double | 0.0 |
attribute | Longitude_QC_Flag | ioos_category | String | Quality |
attribute | Longitude_QC_Flag | long_name | String | Longitude |
attribute | Longitude_QC_Flag | standard_name | String | longitude |
attribute | Longitude_QC_Flag | units | String | degrees_east |
variable | Longitude_QC_Comment | String | ||
attribute | Longitude_QC_Comment | ioos_category | String | Quality |
attribute | Longitude_QC_Comment | long_name | String | Longitude |
attribute | Longitude_QC_Comment | standard_name | String | longitude |
attribute | Longitude_QC_Comment | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 59.726, 76.985 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | column_title | String | Latitude |
attribute | latitude | format_label | String | 64-bit floating point value |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | label | String | Latitude |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | Latitude_QC_Flag | byte | ||
attribute | Latitude_QC_Flag | _FillValue | byte | 127 |
attribute | Latitude_QC_Flag | actual_range | byte | 2, 2 |
attribute | Latitude_QC_Flag | colorBarMaximum | double | 150.0 |
attribute | Latitude_QC_Flag | colorBarMinimum | double | 0.0 |
attribute | Latitude_QC_Flag | ioos_category | String | Quality |
attribute | Latitude_QC_Flag | long_name | String | Latitude |
attribute | Latitude_QC_Flag | standard_name | String | latitude |
attribute | Latitude_QC_Flag | units | String | degrees_north |
variable | Latitude_QC_Comment | String | ||
attribute | Latitude_QC_Comment | ioos_category | String | Quality |
attribute | Latitude_QC_Comment | long_name | String | Latitude |
attribute | Latitude_QC_Comment | standard_name | String | latitude |
attribute | Latitude_QC_Comment | units | String | degrees_north |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 5.0, 5.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | Depth_QC_Flag | byte | ||
attribute | Depth_QC_Flag | _FillValue | byte | 127 |
attribute | Depth_QC_Flag | actual_range | byte | 2, 2 |
attribute | Depth_QC_Flag | colorBarMaximum | double | 150.0 |
attribute | Depth_QC_Flag | colorBarMinimum | double | 0.0 |
attribute | Depth_QC_Flag | ioos_category | String | Quality |
attribute | Depth_QC_Flag | long_name | String | Depth |
attribute | Depth_QC_Flag | standard_name | String | depth |
variable | Depth_QC_Comment | String | ||
attribute | Depth_QC_Comment | ioos_category | String | Quality |
attribute | Depth_QC_Comment | long_name | String | Depth |
attribute | Depth_QC_Comment | standard_name | String | depth |
variable | Temp | float | ||
attribute | Temp | _FillValue | float | NaN |
attribute | Temp | actual_range | float | 0.236, 35.198 |
attribute | Temp | column_title | String | Temp [degC] |
attribute | Temp | format_label | String | 32-bit floating point value |
attribute | Temp | ioos_category | String | Temperature |
attribute | Temp | label | String | Temp [degC] |
attribute | Temp | long_name | String | Temperature |
variable | Temp_QC_Flag | byte | ||
attribute | Temp_QC_Flag | _FillValue | byte | 127 |
attribute | Temp_QC_Flag | actual_range | byte | 2, 4 |
attribute | Temp_QC_Flag | colorBarMaximum | double | 150.0 |
attribute | Temp_QC_Flag | colorBarMinimum | double | 0.0 |
attribute | Temp_QC_Flag | column_title | String | Temp [degC] QC Flag |
attribute | Temp_QC_Flag | format_comment | String | a character from the basic multilingual plane |
attribute | Temp_QC_Flag | format_label | String | UTF-16 character |
attribute | Temp_QC_Flag | ioos_category | String | Quality |
attribute | Temp_QC_Flag | label | String | Temp [degC] QC Flag |
attribute | Temp_QC_Flag | long_name | String | Temp QC Flag |
variable | Temp_QC_Comment | String | ||
attribute | Temp_QC_Comment | ioos_category | String | Quality |
attribute | Temp_QC_Comment | long_name | String | Temp QC Comment |
variable | P_sal | float | ||
attribute | P_sal | _FillValue | float | NaN |
attribute | P_sal | actual_range | float | 0.128, 35.273 |
attribute | P_sal | column_title | String | P_sal [psu] |
attribute | P_sal | format_label | String | 32-bit floating point value |
attribute | P_sal | ioos_category | String | Unknown |
attribute | P_sal | label | String | P_sal [psu] |
attribute | P_sal | long_name | String | P Sal |
variable | P_sal_QC_Flag | byte | ||
attribute | P_sal_QC_Flag | _FillValue | byte | 127 |
attribute | P_sal_QC_Flag | actual_range | byte | 2, 4 |
attribute | P_sal_QC_Flag | colorBarMaximum | double | 150.0 |
attribute | P_sal_QC_Flag | colorBarMinimum | double | 0.0 |
attribute | P_sal_QC_Flag | column_title | String | P_sal [psu] QC Flag |
attribute | P_sal_QC_Flag | format_comment | String | a character from the basic multilingual plane |
attribute | P_sal_QC_Flag | format_label | String | UTF-16 character |
attribute | P_sal_QC_Flag | ioos_category | String | Quality |
attribute | P_sal_QC_Flag | label | String | P_sal [psu] QC Flag |
attribute | P_sal_QC_Flag | long_name | String | P Sal QC Flag |
variable | P_sal_QC_Comment | String | ||
attribute | P_sal_QC_Comment | ioos_category | String | Quality |
attribute | P_sal_QC_Comment | long_name | String | P Sal QC Comment |
variable | Temperature_of_Equilibration | float | ||
attribute | Temperature_of_Equilibration | _FillValue | float | NaN |
attribute | Temperature_of_Equilibration | actual_range | float | 0.8, 17.18 |
attribute | Temperature_of_Equilibration | ioos_category | String | Temperature |
attribute | Temperature_of_Equilibration | long_name | String | Temperature Of Equilibration |
variable | Temperature_of_Equilibration_QC_Flag | byte | ||
attribute | Temperature_of_Equilibration_QC_Flag | _FillValue | byte | 127 |
attribute | Temperature_of_Equilibration_QC_Flag | actual_range | byte | 2, 4 |
attribute | Temperature_of_Equilibration_QC_Flag | colorBarMaximum | double | 150.0 |
attribute | Temperature_of_Equilibration_QC_Flag | colorBarMinimum | double | 0.0 |
attribute | Temperature_of_Equilibration_QC_Flag | ioos_category | String | Quality |
attribute | Temperature_of_Equilibration_QC_Flag | long_name | String | Temperature Of Equilibration QC Flag |
variable | Temperature_of_Equilibration_QC_Comment | String | ||
attribute | Temperature_of_Equilibration_QC_Comment | ioos_category | String | Quality |
attribute | Temperature_of_Equilibration_QC_Comment | long_name | String | Temperature Of Equilibration QC Comment |
variable | Equilibrator_Pressure | float | ||
attribute | Equilibrator_Pressure | _FillValue | float | NaN |
attribute | Equilibrator_Pressure | actual_range | float | 0.0, 1025.67 |
attribute | Equilibrator_Pressure | ioos_category | String | Pressure |
attribute | Equilibrator_Pressure | long_name | String | Equilibrator Pressure (absolute) |
variable | Equilibrator_Pressure_absolute_QC_Flag | byte | ||
attribute | Equilibrator_Pressure_absolute_QC_Flag | _FillValue | byte | 127 |
attribute | Equilibrator_Pressure_absolute_QC_Flag | actual_range | byte | 2, 4 |
attribute | Equilibrator_Pressure_absolute_QC_Flag | colorBarMaximum | double | 150.0 |
attribute | Equilibrator_Pressure_absolute_QC_Flag | colorBarMinimum | double | 0.0 |
attribute | Equilibrator_Pressure_absolute_QC_Flag | ioos_category | String | Quality |
attribute | Equilibrator_Pressure_absolute_QC_Flag | long_name | String | Equilibrator Pressure (absolute) QC Flag |
variable | Equilibrator_Pressure_absolute_QC_Comment | String | ||
attribute | Equilibrator_Pressure_absolute_QC_Comment | ioos_category | String | Quality |
attribute | Equilibrator_Pressure_absolute_QC_Comment | long_name | String | Equilibrator Pressure (absolute) QC Comment |
variable | H2O_Mole_Fraction | float | ||
