![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | CanOA - 687B20241201 |
| F I M | background
|
|
|
| 687B20241201--gridded |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | expocode |
| attribute | NC_GLOBAL | citation | String | Santana-Casiano, J., González-Dávila, M., Castro, A., Curbelo, D., Gonzalez Santana, D., González, A. (2025). ICOS OTC SOOP Release from CanOA, 2024-12-31–2025-02-16, ICOS RI, https://hdl.handle.net/11676/CjH-HtNNVcqZ-gjVPY0D54hk![]() |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 2.365 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.313 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 28.112 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 2.365 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -16.23 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://meta.icos-cp.eu/objects/CjH-HtNNVcqZ-gjVPY0D54hk![]() |
| attribute | NC_GLOBAL | institution | String | ICOS RI; Universidad de Las Palmas de Gran Canaria |
| attribute | NC_GLOBAL | license | String | CC BY 4.0/ICOS Data Licence: https://www.icos-cp.eu/data-services/about-data-portal/data-license![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.313 |
| attribute | NC_GLOBAL | person_1_email | String | jmsantana at dqui.ulpgc.es |
| attribute | NC_GLOBAL | person_1_firstName | String | J. Magdalena |
| attribute | NC_GLOBAL | person_1_id | String | http://meta.icos-cp.eu/resources/otcmeta/jmagdalenasantanacasiano![]() |
| attribute | NC_GLOBAL | person_1_lastName | String | Santana-Casiano |
| attribute | NC_GLOBAL | person_1_orcid | String | 0000-0002-7930-7683 |
| attribute | NC_GLOBAL | person_1_org | String | Universidad de Las Palmas de Gran Canaria |
| attribute | NC_GLOBAL | person_2_email | String | mgonzalez at dqui.ulpgc.es |
| attribute | NC_GLOBAL | person_2_firstName | String | Melchor |
| attribute | NC_GLOBAL | person_2_id | String | http://meta.icos-cp.eu/resources/otcmeta/Melchor_Gonzalez-Davila![]() |
| attribute | NC_GLOBAL | person_2_lastName | String | González-Dávila |
| attribute | NC_GLOBAL | person_2_orcid | String | 0000-0003-3230-8985 |
| attribute | NC_GLOBAL | person_2_org | String | Universidad de Las Palmas de Gran Canaria |
| attribute | NC_GLOBAL | person_3_email | String | aridane.gonzalez at ulpgc.es |
| attribute | NC_GLOBAL | person_3_firstName | String | Aridane |
| attribute | NC_GLOBAL | person_3_id | String | http://meta.icos-cp.eu/resources/otcmeta/Aridane_Gonz%C3%A1lez![]() |
| attribute | NC_GLOBAL | person_3_lastName | String | González |
| attribute | NC_GLOBAL | person_3_orcid | String | 0000-0002-5637-8841 |
| attribute | NC_GLOBAL | person_3_org | String | Universidad de Las Palmas de Gran Canaria |
| attribute | NC_GLOBAL | sourceUrl | String | https://meta.icos-cp.eu/objects/CjH-HtNNVcqZ-gjVPY0D54hk![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 28.112 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | ICOS OTC SOOP Release from CanOA |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-02-16T17:30:07.000Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2024-12-31T10:22:20.000Z |
| attribute | NC_GLOBAL | title | String | CanOA - 687B20241201 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -16.23 |
| dimension | time | double | nValues=16382, evenlySpaced=false, averageSpacing=4m 9s | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.73564054E9, 1.739727007E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Date/Time |
| attribute | time | source_name | String | Date/Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00.000Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | longitude | double | nValues=7791, evenlySpaced=false, averageSpacing=0.0023870346598202823 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -16.23, 2.365 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | float | 180.0 |
| attribute | longitude | colorBarMinimum | float | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | source_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| dimension | latitude | double | nValues=7135, evenlySpaced=false, averageSpacing=0.0018504345388281474 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 28.112, 41.313 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | float | 90.0 |
| attribute | latitude | colorBarMinimum | float | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | source_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | depth | double | nValues=1, onlyValue=5.0 | |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | double | 5.0, 5.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | float | 15.0 |
| attribute | depth | colorBarMinimum | float | 0.0 |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | source_name | String | Depth [m] |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | TEMPPR01 | float | time, longitude, latitude, depth | |
| attribute | TEMPPR01 | _FillValue | float | NaN |
| attribute | TEMPPR01 | actual_range | float | 13.227, 20.547 |
| attribute | TEMPPR01 | colorBarMaximum | float | 40.0 |
| attribute | TEMPPR01 | colorBarMinimum | float | -5.0 |
| attribute | TEMPPR01 | ioos_category | String | Temperature |
| attribute | TEMPPR01 | long_name | String | Sea Water Temperature |
| attribute | TEMPPR01 | source_name | String | Temp [degC] |
| attribute | TEMPPR01 | standard_name | String | sea_water_temperature |
| attribute | TEMPPR01 | units | String | degree_Celsius |
| variable | PSLTZZ01 | float | time, longitude, latitude, depth | |
| attribute | PSLTZZ01 | _FillValue | float | NaN |
| attribute | PSLTZZ01 | actual_range | float | 36.334, 38.638 |
| attribute | PSLTZZ01 | colorBarMaximum | float | 38.0 |
| attribute | PSLTZZ01 | colorBarMinimum | float | 0.0 |
| attribute | PSLTZZ01 | ioos_category | String | Salinity |
| attribute | PSLTZZ01 | long_name | String | Sea Water Salinity |
| attribute | PSLTZZ01 | source_name | String | P_sal [psu] |
| attribute | PSLTZZ01 | standard_name | String | sea_water_salinity |
| attribute | PSLTZZ01 | units | String | 1 |
| variable | TEMPEQMN | float | time, longitude, latitude, depth | |
| attribute | TEMPEQMN | _FillValue | float | NaN |
| attribute | TEMPEQMN | actual_range | float | 13.71, 21.0 |
| attribute | TEMPEQMN | colorBarMaximum | float | 40.0 |
| attribute | TEMPEQMN | colorBarMinimum | float | 0.0 |
| attribute | TEMPEQMN | ioos_category | String | Temperature |
| attribute | TEMPEQMN | long_name | String | Equilibrator Temperature |
| attribute | TEMPEQMN | source_name | String | Temperature of Equilibration [degC] |
| attribute | TEMPEQMN | standard_name | String | temperature_of_analysis_of_sea_water |
| attribute | TEMPEQMN | units | String | degree_Celsius |
| variable | PRES00EQ | float | time, longitude, latitude, depth | |
| attribute | PRES00EQ | _FillValue | float | NaN |
| attribute | PRES00EQ | actual_range | float | 1007.46, 1028.9 |
| attribute | PRES00EQ | colorBarMaximum | float | 1020.0 |
| attribute | PRES00EQ | colorBarMinimum | float | 980.0 |
| attribute | PRES00EQ | ioos_category | String | Pressure |
| attribute | PRES00EQ | long_name | String | Equilibrator Pressure |
| attribute | PRES00EQ | source_name | String | Equilibrator Pressure |
| attribute | PRES00EQ | units | String | hPa |
| variable | xCO2_water_equi_temp_dry | float | time, longitude, latitude, depth | |
| attribute | xCO2_water_equi_temp_dry | _FillValue | float | NaN |
| attribute | xCO2_water_equi_temp_dry | actual_range | float | 379.547, 465.155 |
| attribute | xCO2_water_equi_temp_dry | colorBarMaximum | float | 1200.0 |
| attribute | xCO2_water_equi_temp_dry | colorBarMinimum | float | 350.0 |
| attribute | xCO2_water_equi_temp_dry | ioos_category | String | CO2 |
| attribute | xCO2_water_equi_temp_dry | long_name | String | water xCO2 dry using equi temp |
| attribute | xCO2_water_equi_temp_dry | source_name | String | xCO2 In Water - Calibrated In Dry Air [umol mol-1] |
| attribute | xCO2_water_equi_temp_dry | standard_name | String | mole_fraction_of_carbon_dioxide_in_sea_water |
| attribute | xCO2_water_equi_temp_dry | units | String | umol/mol |
| variable | PCO2XXXX | float | time, longitude, latitude, depth | |
| attribute | PCO2XXXX | _FillValue | float | NaN |
| attribute | PCO2XXXX | actual_range | float | 362.777, 447.354 |
| attribute | PCO2XXXX | colorBarMaximum | float | 1200.0 |
| attribute | PCO2XXXX | colorBarMinimum | float | 350.0 |
| attribute | PCO2XXXX | ioos_category | String | CO2 |
| attribute | PCO2XXXX | long_name | String | water pCO2 wet using sst |
| attribute | PCO2XXXX | source_name | String | pCO2 [uatm] |
| attribute | PCO2XXXX | standard_name | String | surface_partial_pressure_of_carbon_dioxide_in_sea_water |
| attribute | PCO2XXXX | units | String | uatm |
| variable | FCO2XXXX | float | time, longitude, latitude, depth | |
| attribute | FCO2XXXX | _FillValue | float | NaN |
| attribute | FCO2XXXX | actual_range | float | 361.493, 445.739 |
| attribute | FCO2XXXX | colorBarMaximum | float | 1200.0 |
| attribute | FCO2XXXX | colorBarMinimum | float | 350.0 |
| attribute | FCO2XXXX | ioos_category | String | CO2 |
| attribute | FCO2XXXX | long_name | String | water fCO2 wet using sst |
| attribute | FCO2XXXX | source_name | String | fCO2 [uatm] |
| attribute | FCO2XXXX | standard_name | String | fugacity_of_carbon_dioxide_in_sea_water |
| attribute | FCO2XXXX | units | String | uatm |
| variable | xCO2_atm_dry | float | time, longitude, latitude, depth | |
| attribute | xCO2_atm_dry | _FillValue | float | NaN |
| attribute | xCO2_atm_dry | colorBarMaximum | float | 1200.0 |
| attribute | xCO2_atm_dry | colorBarMinimum | float | 350.0 |
| attribute | xCO2_atm_dry | ioos_category | String | CO2 |
| attribute | xCO2_atm_dry | long_name | String | xCO2 in air |
| attribute | xCO2_atm_dry | source_name | String | xCO2 In Atmosphere - Calibrated In Dry Air[mol mol - 1] |
| attribute | xCO2_atm_dry | standard_name | String | mole_fraction_of_carbon_dioxide_in_air |
| attribute | xCO2_atm_dry | units | String | umol/mol |
| variable | ACO2XXXX | float | time, longitude, latitude, depth | |
| attribute | ACO2XXXX | _FillValue | float | NaN |
| attribute | ACO2XXXX | actual_range | float | 127.419, 468.835 |
| attribute | ACO2XXXX | colorBarMaximum | float | 1200.0 |
| attribute | ACO2XXXX | colorBarMinimum | float | 350.0 |
| attribute | ACO2XXXX | ioos_category | String | CO2 |
| attribute | ACO2XXXX | long_name | String | pCO2 in air |
| attribute | ACO2XXXX | source_name | String | pCO2 in atmosphere [uatm] |
| attribute | ACO2XXXX | standard_name | String | surface_partial_pressure_of_carbon_dioxide_in_air |
| attribute | ACO2XXXX | units | String | uatm |
| variable | FCO2WTAT | float | time, longitude, latitude, depth | |
| attribute | FCO2WTAT | _FillValue | float | NaN |
| attribute | FCO2WTAT | actual_range | float | 126.984, 467.108 |
| attribute | FCO2WTAT | colorBarMaximum | float | 1200.0 |
| attribute | FCO2WTAT | colorBarMinimum | float | 350.0 |
| attribute | FCO2WTAT | ioos_category | String | CO2 |
| attribute | FCO2WTAT | long_name | String | fCO2 in air |
| attribute | FCO2WTAT | source_name | String | fCO2 in atmosphere [uatm] |
| attribute | FCO2WTAT | units | String | uatm |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.