|  | ERDDAP Easier access to scientific data | |   Brought to you by NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | Finnmaid - 34FM20250805 |   | F I M | background   |   |   | 
 | 34FM20250805--gridded | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid | 
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | expocode | 
| attribute | NC_GLOBAL | citation | String | Rehder, G., Bittig, H., Glockzin, M., Neubert, S., Sadkowiak, B., Steinberg, M. (2025). ICOS OTC SOOP Release from Finnmaid, 2025-08-06–2025-09-14, ICOS RI, https://hdl.handle.net/11676/2LbfehKbCew9khARHYbJY0CU  | 
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | 25.133 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 61.194 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 45.951 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | 25.133 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | 11.12 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | infoUrl | String | https://meta.icos-cp.eu/objects/2LbfehKbCew9khARHYbJY0CU  | 
| attribute | NC_GLOBAL | institution | String | ICOS RI; Leibniz Institute for Baltic Sea Research Warnemuende | 
| attribute | NC_GLOBAL | license | String | CC BY 4.0/ICOS Data Licence: https://www.icos-cp.eu/data-services/about-data-portal/data-license  | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 61.194 | 
| attribute | NC_GLOBAL | person_1_email | String | gregor.rehder at io-warnemuende.de | 
| attribute | NC_GLOBAL | person_1_firstName | String | Gregor | 
| attribute | NC_GLOBAL | person_1_id | String | http://meta.icos-cp.eu/resources/otcmeta/Rehder_Gregor  | 
| attribute | NC_GLOBAL | person_1_lastName | String | Rehder | 
| attribute | NC_GLOBAL | person_1_orcid | String | 0000-0002-0597-9989 | 
| attribute | NC_GLOBAL | person_1_org | String | Leibniz Institute for Baltic Sea Research Warnemuende | 
| attribute | NC_GLOBAL | person_2_email | String | henry.bittig at io-warnemuende.de | 
| attribute | NC_GLOBAL | person_2_firstName | String | Henry | 
| attribute | NC_GLOBAL | person_2_id | String | http://meta.icos-cp.eu/resources/otcmeta/Bittig_Henry  | 
| attribute | NC_GLOBAL | person_2_lastName | String | Bittig | 
| attribute | NC_GLOBAL | person_2_orcid | String | 0000-0002-8621-3095 | 
| attribute | NC_GLOBAL | person_2_org | String | Leibniz Institute for Baltic Sea Research Warnemuende | 
| attribute | NC_GLOBAL | person_3_email | String | michael.glockzin at io-warnemuende.de | 
| attribute | NC_GLOBAL | person_3_firstName | String | Michael | 
| attribute | NC_GLOBAL | person_3_id | String | http://meta.icos-cp.eu/resources/otcmeta/Glockzin_Michael  | 
| attribute | NC_GLOBAL | person_3_lastName | String | Glockzin | 
| attribute | NC_GLOBAL | person_3_orcid | String | 0000-0002-5304-343X | 
| attribute | NC_GLOBAL | person_3_org | String | Leibniz Institute for Baltic Sea Research Warnemuende | 
| attribute | NC_GLOBAL | sourceUrl | String | https://meta.icos-cp.eu/objects/2LbfehKbCew9khARHYbJY0CU  | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 45.951 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 | 
| attribute | NC_GLOBAL | summary | String | ICOS OTC SOOP Release from Finnmaid | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-09-14T03:56:01.000Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-08-06T15:36:01.000Z | 
| attribute | NC_GLOBAL | title | String | Finnmaid - 34FM20250805 | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | 11.12 | 
| dimension | time | double | nValues=40726, evenlySpaced=false, averageSpacing=1m 22s | |
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.754494561E9, 1.757822161E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Date/Time | 
| attribute | time | source_name | String | Date/Time | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | time_precision | String | 1970-01-01T00:00:00.000Z | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| dimension | longitude | double | nValues=12485, evenlySpaced=false, averageSpacing=0.0011224767702659403 | |
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | double | 11.12, 25.133 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | colorBarMaximum | float | 180.0 | 
| attribute | longitude | colorBarMinimum | float | -180.0 | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | source_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| dimension | latitude | double | nValues=5699, evenlySpaced=false, averageSpacing=0.0026751491751491755 | |
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | double | 45.951, 61.194 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | colorBarMaximum | float | 90.0 | 
| attribute | latitude | colorBarMinimum | float | -90.0 | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | source_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| dimension | depth | double | nValues=1, onlyValue=3.0 | |
| attribute | depth | _CoordinateAxisType | String | Height | 
| attribute | depth | _CoordinateZisPositive | String | down | 
| attribute | depth | actual_range | double | 3.0, 3.0 | 
| attribute | depth | axis | String | Z | 
| attribute | depth | colorBarMaximum | float | 15.0 | 
| attribute | depth | colorBarMinimum | float | 0.0 | 
| attribute | depth | ioos_category | String | Location | 
| attribute | depth | long_name | String | Depth | 
| attribute | depth | positive | String | down | 
| attribute | depth | source_name | String | Depth [m] | 
| attribute | depth | standard_name | String | depth | 
| attribute | depth | units | String | m | 
| variable | TEMPPR01 | float | time, longitude, latitude, depth | |
| attribute | TEMPPR01 | _FillValue | float | NaN | 
| attribute | TEMPPR01 | actual_range | float | 13.438, 20.768 | 
| attribute | TEMPPR01 | colorBarMaximum | float | 40.0 | 
| attribute | TEMPPR01 | colorBarMinimum | float | -5.0 | 
| attribute | TEMPPR01 | ioos_category | String | Temperature | 
| attribute | TEMPPR01 | long_name | String | Sea Water Temperature | 
| attribute | TEMPPR01 | source_name | String | Temp [degC] | 
| attribute | TEMPPR01 | standard_name | String | sea_water_temperature | 
| attribute | TEMPPR01 | units | String | degree_Celsius | 
| variable | PSLTZZ01 | float | time, longitude, latitude, depth | |
| attribute | PSLTZZ01 | _FillValue | float | NaN | 
| attribute | PSLTZZ01 | actual_range | float | 0.0, 14.141 | 
| attribute | PSLTZZ01 | colorBarMaximum | float | 38.0 | 
| attribute | PSLTZZ01 | colorBarMinimum | float | 0.0 | 
| attribute | PSLTZZ01 | ioos_category | String | Salinity | 
| attribute | PSLTZZ01 | long_name | String | Sea Water Salinity | 
| attribute | PSLTZZ01 | source_name | String | P_sal [psu] | 
| attribute | PSLTZZ01 | standard_name | String | sea_water_salinity | 
| attribute | PSLTZZ01 | units | String | 1 | 
| variable | TEMPEQMN | float | time, longitude, latitude, depth | |
| attribute | TEMPEQMN | _FillValue | float | NaN | 
| attribute | TEMPEQMN | actual_range | float | 13.823, 20.817 | 
| attribute | TEMPEQMN | colorBarMaximum | float | 40.0 | 
| attribute | TEMPEQMN | colorBarMinimum | float | 0.0 | 
| attribute | TEMPEQMN | ioos_category | String | Temperature | 
| attribute | TEMPEQMN | long_name | String | Equilibrator Temperature | 
| attribute | TEMPEQMN | source_name | String | Temperature of Equilibration [degC] | 
| attribute | TEMPEQMN | standard_name | String | temperature_of_analysis_of_sea_water | 
| attribute | TEMPEQMN | units | String | degree_Celsius | 
| variable | PRES00EQ | float | time, longitude, latitude, depth | |
| attribute | PRES00EQ | _FillValue | float | NaN | 
| attribute | PRES00EQ | actual_range | float | 1000.94, 1030.133 | 
| attribute | PRES00EQ | colorBarMaximum | float | 1020.0 | 
| attribute | PRES00EQ | colorBarMinimum | float | 980.0 | 
| attribute | PRES00EQ | ioos_category | String | Pressure | 
| attribute | PRES00EQ | long_name | String | Equilibrator Pressure | 
| attribute | PRES00EQ | source_name | String | Equilibrator Pressure | 
| attribute | PRES00EQ | units | String | hPa | 
| variable | xCO2_water_equi_temp_dry | float | time, longitude, latitude, depth | |
| attribute | xCO2_water_equi_temp_dry | _FillValue | float | NaN | 
| attribute | xCO2_water_equi_temp_dry | actual_range | float | 128.408, 1093.289 | 
| attribute | xCO2_water_equi_temp_dry | colorBarMaximum | float | 1200.0 | 
| attribute | xCO2_water_equi_temp_dry | colorBarMinimum | float | 350.0 | 
| attribute | xCO2_water_equi_temp_dry | ioos_category | String | CO2 | 
| attribute | xCO2_water_equi_temp_dry | long_name | String | water xCO2 dry using equi temp | 
| attribute | xCO2_water_equi_temp_dry | source_name | String | xCO2 In Water - Calibrated In Dry Air [umol mol-1] | 
| attribute | xCO2_water_equi_temp_dry | standard_name | String | mole_fraction_of_carbon_dioxide_in_sea_water | 
| attribute | xCO2_water_equi_temp_dry | units | String | umol/mol | 
| variable | PCO2XXXX | float | time, longitude, latitude, depth | |
| attribute | PCO2XXXX | _FillValue | float | NaN | 
| attribute | PCO2XXXX | actual_range | float | 126.081, 1067.527 | 
| attribute | PCO2XXXX | colorBarMaximum | float | 1200.0 | 
| attribute | PCO2XXXX | colorBarMinimum | float | 350.0 | 
| attribute | PCO2XXXX | ioos_category | String | CO2 | 
| attribute | PCO2XXXX | long_name | String | water pCO2 wet using sst | 
| attribute | PCO2XXXX | source_name | String | pCO2 [uatm] | 
| attribute | PCO2XXXX | standard_name | String | surface_partial_pressure_of_carbon_dioxide_in_sea_water | 
| attribute | PCO2XXXX | units | String | uatm | 
| variable | FCO2XXXX | float | time, longitude, latitude, depth | |
| attribute | FCO2XXXX | _FillValue | float | NaN | 
| attribute | FCO2XXXX | actual_range | float | 125.648, 1063.62 | 
| attribute | FCO2XXXX | colorBarMaximum | float | 1200.0 | 
| attribute | FCO2XXXX | colorBarMinimum | float | 350.0 | 
| attribute | FCO2XXXX | ioos_category | String | CO2 | 
| attribute | FCO2XXXX | long_name | String | water fCO2 wet using sst | 
| attribute | FCO2XXXX | source_name | String | fCO2 [uatm] | 
| attribute | FCO2XXXX | standard_name | String | fugacity_of_carbon_dioxide_in_sea_water | 
| attribute | FCO2XXXX | units | String | uatm | 
| variable | xCO2_atm_dry | float | time, longitude, latitude, depth | |
| attribute | xCO2_atm_dry | _FillValue | float | NaN | 
| attribute | xCO2_atm_dry | colorBarMaximum | float | 1200.0 | 
| attribute | xCO2_atm_dry | colorBarMinimum | float | 350.0 | 
| attribute | xCO2_atm_dry | ioos_category | String | CO2 | 
| attribute | xCO2_atm_dry | long_name | String | xCO2 in air | 
| attribute | xCO2_atm_dry | source_name | String | xCO2 In Atmosphere - Calibrated In Dry Air[mol mol - 1] | 
| attribute | xCO2_atm_dry | standard_name | String | mole_fraction_of_carbon_dioxide_in_air | 
| attribute | xCO2_atm_dry | units | String | umol/mol | 
| variable | ACO2XXXX | float | time, longitude, latitude, depth | |
| attribute | ACO2XXXX | _FillValue | float | NaN | 
| attribute | ACO2XXXX | colorBarMaximum | float | 1200.0 | 
| attribute | ACO2XXXX | colorBarMinimum | float | 350.0 | 
| attribute | ACO2XXXX | ioos_category | String | CO2 | 
| attribute | ACO2XXXX | long_name | String | pCO2 in air | 
| attribute | ACO2XXXX | source_name | String | pCO2 in atmosphere [uatm] | 
| attribute | ACO2XXXX | standard_name | String | surface_partial_pressure_of_carbon_dioxide_in_air | 
| attribute | ACO2XXXX | units | String | uatm | 
| variable | FCO2WTAT | float | time, longitude, latitude, depth | |
| attribute | FCO2WTAT | _FillValue | float | NaN | 
| attribute | FCO2WTAT | colorBarMaximum | float | 1200.0 | 
| attribute | FCO2WTAT | colorBarMinimum | float | 350.0 | 
| attribute | FCO2WTAT | ioos_category | String | CO2 | 
| attribute | FCO2WTAT | long_name | String | fCO2 in air | 
| attribute | FCO2WTAT | source_name | String | fCO2 in atmosphere [uatm] | 
| attribute | FCO2WTAT | units | String | uatm | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.