ICOS ERDDAP
Easier access to scientific data
| ?

Brought to you by ICOS BCDC LU

ERDDAP > Status

Current time is 2024-11-21T07:20:53+01:00
Startup was at  2024-08-23T11:42:39+02:00
Last major LoadDatasets started 8m 19s ago and finished after 5 seconds.
nGridDatasets  = 0
nTableDatasets = 305
nTotalDatasets = 305
n Datasets Failed To Load (in the last major LoadDatasets) = 0
Unique users (since startup)                            n = 11665
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        0
Response Failed    Time (since startup)                 n =    39244,  median ~=        0 ms
Response Succeeded Time (since last major LoadDatasets) n =        4,  median ~=        5 ms
Response Succeeded Time (since last Daily Report)       n =        4,  median ~=        5 ms
Response Succeeded Time (since startup)                 n =   278357,  median ~=       12 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
Number of threads: Tomcat-waiting=9, inotify=304, other=13
MemoryInUse=   171 MB (highWaterMark=  1463 MB) (Xmx ~= 7667 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded            Requests (median times in ms)              Number of Threads      MB    Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) memFail tooMany  tomWait inotify other  inUse  Files
----------------------------  -----   -----------------  ------------------------------------------------  ---------------------  -----  -----
  2024-11-21T07:12:35+01:00      1s      0     0    305         4 (     3)     0 (     0)       0       0       10     304    13    122     0%
  2024-11-21T06:57:35+01:00      1s      0     0    305         3 (     3)     0 (     0)       0       0       10     304    13    120     0%
  2024-11-21T06:42:35+01:00      1s      0     0    305        15 (    19)     0 (     0)       0       0       10     304    13    120     0%
  2024-11-21T06:27:35+01:00      1s      0     0    305         6 (     4)     0 (     0)       0       0       10     304    13    120     0%
  2024-11-21T06:12:35+01:00      1s      0     0    305         3 (     4)     1 (     1)       0       0       10     304    13    120     0%
  2024-11-21T05:57:35+01:00      1s      0     0    305        10 (     7)     1 (     1)       0       0       10     304    13    122     0%
  2024-11-21T05:42:35+01:00      1s      0     0    305         4 (     2)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-21T05:27:34+01:00      1s      0     0    305         6 (     5)     0 (     0)       0       0       10     304    13    120     0%
  2024-11-21T05:12:35+01:00      1s      0     0    305         6 (     5)     0 (     0)       0       0       10     304    13    122     0%
  2024-11-21T04:57:34+01:00      2s      4     0    305         5 (     5)     1 (     0)       0       0       10     304    14    120     0%
  2024-11-21T04:42:35+01:00      2s      6     0    305        13 (    18)     1 (     1)       0       0       10     304    14    120     0%
  2024-11-21T04:27:34+01:00      1s      0     0    305         8 (    10)     0 (     0)       0       0       10     304    13    120     0%
  2024-11-21T04:12:33+01:00      1s      0     0    305         5 (     5)     0 (     0)       0       0       10     304    13    120     0%
  2024-11-21T03:57:33+01:00      1s      0     0    305         7 (     4)     0 (     0)       0       0       10     304    13    119     0%
  2024-11-21T03:42:34+01:00      2s     11     0    305         3 (     4)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-21T03:27:33+01:00      1s      0     0    305         4 (     4)     1 (     0)       0       0       10     304    13    122     0%
  2024-11-21T03:12:33+01:00      1s      0     0    305         3 (     4)     0 (     0)       0       0       10     304    13    121     0%
  2024-11-21T02:57:33+01:00      1s      0     0    305         5 (     4)     0 (     0)       0       0       10     304    13    121     0%
  2024-11-21T02:42:33+01:00      1s      0     0    305         8 (     5)     0 (     0)       0       0       10     304    13    123     0%
  2024-11-21T02:27:33+01:00      1s      1     0    305         6 (     8)     1 (     0)       0       0       10     304    13    123     0%
  2024-11-21T02:12:32+01:00      1s      0     0    305         4 (     3)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-21T01:57:32+01:00      1s      0     0    305         3 (     4)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-21T01:42:32+01:00      1s      0     0    305        11 (    18)     0 (     0)       0       0       10     304    13    122     0%
  2024-11-21T01:27:32+01:00      1s      0     0    305         5 (     3)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-21T01:12:32+01:00      1s      0     0    305         5 (     4)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-21T00:57:32+01:00      1s      0     0    305         7 (     5)     1 (     1)       0       0       10     304    13    125     0%
  2024-11-21T00:42:32+01:00      1s      0     0    305         4 (     4)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-21T00:27:32+01:00      1s      0     0    305         5 (     2)     0 (     0)       0       0       10     304    13    123     0%
  2024-11-21T00:12:32+01:00      1s      0     0    305        15 (     2)     0 (     0)       0       0       10     304    13    123     0%
  2024-11-20T23:57:32+01:00      1s      0     0    305         6 (     4)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-20T23:42:32+01:00      1s      0     0    305         9 (     3)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-20T23:27:31+01:00      1s      0     0    305         3 (     4)     0 (     0)       0       0       10     304    13    123     0%
  2024-11-20T23:12:31+01:00      1s      0     0    305        16 (     1)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-20T22:57:31+01:00      1s      0     0    305         8 (     4)     0 (     0)       0       0       10     304    13    122     0%
  2024-11-20T22:42:31+01:00      1s      0     0    305         4 (     2)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-20T22:27:31+01:00      1s      0     0    305         4 (     4)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-20T22:12:31+01:00      1s      0     0    305         6 (     4)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-20T21:57:31+01:00      1s      0     0    305         7 (     3)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-20T21:42:31+01:00      1s      0     0    305         6 (     5)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-20T21:27:31+01:00      1s      0     0    305         8 (     2)     1 (    35)       0       0       10     304    13    125     0%
  2024-11-20T21:12:30+01:00      1s      0     0    305         4 (     2)     1 (     2)       0       0       10     304    13    125     0%
  2024-11-20T20:57:30+01:00      1s      0     0    305        11 (     1)     4 (     2)       0       0       10     304    13    122     0%
  2024-11-20T20:42:30+01:00      1s      0     0    305        10 (    20)     0 (     0)       0       0       10     304    13    120     0%
  2024-11-20T20:27:30+01:00      1s      0     0    305         8 (     5)     3 (     3)       0       0       10     304    13    122     0%
  2024-11-20T20:12:30+01:00      1s      0     0    305         7 (    24)     7 (     0)       0       3       10     304    13    125     0%
  2024-11-20T19:57:30+01:00      1s      0     0    305         7 (     5)     6 (     0)       0       0       10     304    13    125     0%
  2024-11-20T19:42:30+01:00      1s      0     0    305        14 (    13)     5 (     0)       0       0       10     304    13    122     0%
  2024-11-20T19:27:30+01:00      1s      0     0    305         4 (     4)     0 (     0)       0       0       10     304    13    122     0%
  2024-11-20T19:12:30+01:00      1s      0     0    305         8 (     8)     0 (     0)       0       0       10     304    13    122     0%
  2024-11-20T18:57:29+01:00      1s      0     0    305         3 (     8)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-20T18:42:30+01:00      1s      0     0    305        18 (    18)     0 (     0)       0       0       10     304    13    119     0%
  2024-11-20T18:27:30+01:00      1s      0     0    305         9 (    23)     0 (     0)       0       0       10     304    13    122     0%
  2024-11-20T18:12:29+01:00      1s      0     0    305         3 (     4)     0 (     0)       0       0       10     304    13    122     0%
  2024-11-20T17:57:29+01:00      1s      0     0    305         4 (     4)     0 (     0)       0       0       10     304    13    122     0%
  2024-11-20T17:42:29+01:00      1s      0     0    305        10 (    35)     1 (     0)       0       0       10     304    13    125     0%
  2024-11-20T17:27:29+01:00      1s      0     0    305        15 (    18)     0 (     0)       0       0       10     304    13    122     0%
  2024-11-20T17:12:29+01:00      1s      0     0    305        18 (    20)     1 (     0)       0       0       10     304    13    122     0%
  2024-11-20T16:57:29+01:00      1s      0     0    305        22 (    10)     1 (     1)       0       0       10     304    13    125     0%
  2024-11-20T16:42:29+01:00      1s      0     0    305        24 (    28)     2 (     0)       0       0       10     304    13    125     0%
  2024-11-20T16:27:29+01:00      1s      0     0    305        39 (    29)     1 (     0)       0       0       10     304    13    120     0%
  2024-11-20T16:12:28+01:00      1s      0     0    305        26 (    18)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-20T15:57:29+01:00      1s      0     0    305        24 (    29)     0 (     0)       0       0       10     304    13    122     0%
  2024-11-20T15:42:28+01:00      1s      0     0    305        11 (    25)     0 (     0)       0       0       10     304    13    122     0%
  2024-11-20T15:27:28+01:00      1s      0     0    305        13 (    22)     1 (     0)       0       0       10     304    13    122     0%
  2024-11-20T15:12:28+01:00      1s      0     0    305         6 (     5)     1 (     4)       0       0       10     304    13    125     0%
  2024-11-20T14:57:28+01:00      1s      0     0    305         8 (     5)     0 (     0)       0       0       10     304    13    122     0%
  2024-11-20T14:42:28+01:00      1s      0     0    305         4 (     2)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-20T14:27:28+01:00      1s      0     0    305         6 (     4)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-20T14:12:28+01:00      1s      0     0    305         4 (     5)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-20T13:57:27+01:00      1s      0     0    305         7 (    15)     1 (     1)       0       0       10     304    13    122     0%
  2024-11-20T13:42:27+01:00      1s      0     0    305        14 (     1)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-20T13:27:27+01:00      1s      0     0    305         5 (     3)     0 (     0)       0       0       10     304    13    122     0%
  2024-11-20T13:12:27+01:00      1s      0     0    305         8 (     5)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-20T12:57:27+01:00      1s      0     0    305         7 (     5)     0 (     0)       0       0       10     304    13    122     0%
  2024-11-20T12:42:27+01:00      1s      0     0    305         7 (     5)     0 (     0)       0       0       10     304    13    122     0%
  2024-11-20T12:27:27+01:00      1s      0     0    305         3 (     3)     0 (     0)       0       0       10     304    13    120     0%
  2024-11-20T12:12:27+01:00      1s      0     0    305         7 (     8)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-20T11:57:27+01:00      1s      0     0    305         5 (     5)     0 (     0)       0       0       10     304    13    120     0%
  2024-11-20T11:42:27+01:00      1s      0     0    305         7 (     9)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-20T11:27:26+01:00      1s      0     0    305         5 (     3)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-20T11:12:26+01:00      1s      0     0    305         7 (     4)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-20T10:57:26+01:00      1s      0     0    305         4 (     4)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-20T10:42:26+01:00      1s      0     0    305         4 (     2)     0 (     0)       0       0       10     304    13    122     0%
  2024-11-20T10:27:26+01:00      1s      0     0    305         4 (     2)     0 (     0)       0       0       10     304    13    120     0%
  2024-11-20T10:12:26+01:00      1s      0     0    305         5 (     8)     0 (     0)       0       0       10     304    13    120     0%
  2024-11-20T09:57:26+01:00      1s      0     0    305         6 (     5)     0 (     0)       0       0       10     304    13    120     0%
  2024-11-20T09:42:26+01:00      1s      0     0    305         6 (     3)     0 (     0)       0       0       10     304    13    122     0%
  2024-11-20T09:27:26+01:00      1s      0     0    305         9 (     3)     0 (     0)       0       0       10     304    13    120     0%
  2024-11-20T09:12:26+01:00      1s      0     0    305         9 (     4)     0 (     0)       0       0       10     304    13    120     0%
  2024-11-20T08:57:25+01:00      1s      0     0    305        10 (     5)     1 (     0)       0       0       10     304    13    122     0%
  2024-11-20T08:42:25+01:00      1s      0     0    305         8 (     4)     0 (     0)       0       0       10     304    13    125     0%
  2024-11-20T08:27:25+01:00      1s      0     0    305         4 (     4)     0 (     0)       0       0       10     304    13    122     0%
  2024-11-20T08:12:25+01:00      1s      0     0    305        10 (     5)     0 (     0)       0       0       10     304    13    125     0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Major LoadDatasets Times Distribution (since startup):
    n =     8626,  median ~=      417 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:       5965
    <= 1 s:          2474
    <= 2 s:           122
    <= 5 s:            35
    <= 10 s:           15
    <= 20 s:           14
    <= 1 min:           1
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        0

Response Failed Time Distribution (since startup):
    n =    39244,  median ~=        0 ms
    0 ms:           21944
    1 ms:            9463
    2 ms:            3506
    <= 5 ms:         2888
    <= 10 ms:         665
    <= 20 ms:         476
    <= 50 ms:         110
    <= 100 ms:         22
    <= 200 ms:         16
    <= 500 ms:         16
    <= 1 s:             6
    <= 2 s:            53
    <= 5 s:            69
    <= 10 s:            8
    <= 20 s:            2
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =        4,  median ~=        5 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            2
    <= 10 ms:           1
    <= 20 ms:           1
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =        4,  median ~=        5 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            2
    <= 10 ms:           1
    <= 20 ms:           1
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =   278357,  median ~=       12 ms
    0 ms:           11546
    1 ms:           25358
    2 ms:           22714
    <= 5 ms:        48884
    <= 10 ms:       23211
    <= 20 ms:       41310
    <= 50 ms:       89335
    <= 100 ms:       8393
    <= 200 ms:       2014
    <= 500 ms:       1077
    <= 1 s:          1758
    <= 2 s:          1439
    <= 5 s:          1213
    <= 10 s:           86
    <= 20 s:           19
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0

Language (since last daily report)
    : 5  (100%)

Language (since startup)
    : 317603  (100%)

SgtMap topography nFromCache=225 nNotFromCache=2700
GSHHS: nCached=100 of 100, nCoarse=6430, nSuccesses=2348, nTossed=732
NationalBoundaries: nCached=100 of 100,  nCoarse=2155, nSuccesses=665, nTossed=105
StateBoundaries: nCached=100 of 100,  nCoarse=1060, nSuccesses=665, nTossed=105
Rivers: nCached=100 of 100,  nCoarse=1060, nSuccesses=665, nTossed=105
bufferedImage isAccelerated=[unknown]
canonical map sizes: 120 + 618 + 146 + 1624 + 886 + 1155 = 4549
canonicalStringHolder map sizes: 15676 + 1015 + 536 + 928 + 687 + 1133 = 19975

Number of threads: Tomcat-waiting=9, inotify=304, other=13
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-159413332,5,main] WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.park(LockSupport.java:175)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:2039)
java.util.concurrent.LinkedBlockingDeque.takeFirst(LinkedBlockingDeque.java:492)
java.util.concurrent.LinkedBlockingDeque.take(LinkedBlockingDeque.java:680)
org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:204)

#2 Thread[Catalina-utility-1,1,main] TIMED_WAITING
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.parkNanos(LockSupport.java:215)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.awaitNanos(AbstractQueuedSynchronizer.java:2078)
java.util.concurrent.ScheduledThreadPoolExecutor$DelayedWorkQueue.take(ScheduledThreadPoolExecutor.java:1093)
java.util.concurrent.ScheduledThreadPoolExecutor$DelayedWorkQueue.take(ScheduledThreadPoolExecutor.java:809)
java.util.concurrent.ThreadPoolExecutor.getTask(ThreadPoolExecutor.java:1074)
java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1134)
java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:624)
org.apache.tomcat.util.threads.TaskThread$WrappingRunnable.run(TaskThread.java:61)
java.lang.Thread.run(Thread.java:750)

#3 Thread[Catalina-utility-2,1,main] WAITING
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.park(LockSupport.java:175)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:2039)
java.util.concurrent.ScheduledThreadPoolExecutor$DelayedWorkQueue.take(ScheduledThreadPoolExecutor.java:1088)
java.util.concurrent.ScheduledThreadPoolExecutor$DelayedWorkQueue.take(ScheduledThreadPoolExecutor.java:809)
java.util.concurrent.ThreadPoolExecutor.getTask(ThreadPoolExecutor.java:1074)
java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1134)
java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:624)
org.apache.tomcat.util.threads.TaskThread$WrappingRunnable.run(TaskThread.java:61)
java.lang.Thread.run(Thread.java:750)

#4 Thread[FileHandlerLogFilesCleaner-1,5,main] WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.park(LockSupport.java:175)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:2039)
java.util.concurrent.LinkedBlockingQueue.take(LinkedBlockingQueue.java:442)
java.util.concurrent.ThreadPoolExecutor.getTask(ThreadPoolExecutor.java:1074)
java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1134)
java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:624)
java.lang.Thread.run(Thread.java:750)

#5 Thread[Finalizer,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:188)

#6 Thread[GC Daemon,2,system] TIMED_WAITING daemon
java.lang.Object.wait(Native Method)
sun.misc.GC$Daemon.run(GC.java:117)

#7 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:421)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:249)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:545)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:78)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:129)
java.lang.Thread.run(Thread.java:750)

#8 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:799)
java.lang.Thread.run(Thread.java:750)

#9 Thread[Java2D Disposer,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
sun.java2d.Disposer.run(Disposer.java:148)
java.lang.Thread.run(Thread.java:750)

#10 Thread[main,5,main] RUNNABLE
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:560)
java.net.ServerSocket.accept(ServerSocket.java:528)
org.apache.catalina.core.StandardServer.await(StandardServer.java:602)
org.apache.catalina.startup.Catalina.await(Catalina.java:864)
org.apache.catalina.startup.Catalina.start(Catalina.java:810)
sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.lang.reflect.Method.invoke(Method.java:498)
org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:476)

#11 Thread[Reference Handler,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.Object.wait(Object.java:502)
java.lang.ref.Reference.tryHandlePending(Reference.java:191)
java.lang.ref.Reference$ReferenceHandler.run(Reference.java:153)

#12 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#13 Thread[Signal Dispatcher,9,system] RUNNABLE daemon


 
ERDDAP, Version 2.16_SBS
Disclaimers | Privacy Policy | Contact